3.69fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
6.63avg rating (minutes-weighted)
→
6.36adjusted for sample (300 min)
×
0.58league strength
=
3.69fair score
Based on 7 league matches (300 minutes) this season.
Key stats · FBi
53%Duels won16/30
63%Tackles won5/8
0.30Interceptions /90
5.40Ball recoveries /90
0.90Dribbled past /90
13%Cross accuracy2/16
2.10Key passes /90
0.00xA /90
77%Pass accuracy113/147
From 300 minutes of league matches with detailed stats.
Career trajectory
Fair score per season (SofaScore average rating, league-adjusted).
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Duels | Tackles | Crosses | Passes |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | Ligue 2 | 6.7 | 90 | 0 | 0 | 4/10 | 1/1 | 1/5 | 52/62 |
| 2026-10-16 | Ligue 2 | 6.3 | 90 | 0 | 0 | 2/4 | 1/1 | 0/2 | 10/19 |
| 2026-10-09 | Ligue 2 | 7.3 | 45 | 0 | 1 | 3/6 | 0/1 | 0/3 | 9/13 |
| 2026-09-11 | Ligue 2 | 6.8 | 13 | 0 | 0 | 2/2 | 0/1 | 0/0 | 5/8 |
| 2026-09-04 | Ligue 2 | 6.9 | 8 | 0 | 0 | 1/3 | 1/1 | 1/1 | 11/14 |
| 2026-08-14 | Ligue 2 | 6.4 | 9 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2026-08-08 | Ligue 2 | 6.4 | 45 | 0 | 0 | 4/5 | 2/3 | 0/5 | 26/31 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.