5.14fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
7.22avg rating (minutes-weighted)
→
6.86adjusted for sample (894 min)
×
0.75league strength
=
5.14fair score
Based on 10 league matches (894 minutes) this season.
Key stats · AMi
1.81Key passes /90
0.20xA /90
0.41xG /90
3.42Shots /90
1.91Successful dribbles /90
61%Dribble success19/31
73%Pass accuracy125/171
15Possession lost /90
From 894 minutes of league matches with detailed stats.
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Dribbles | Passes |
|---|---|---|---|---|---|---|---|
| 2026-10-24 | VriendenLoterij Eredivisie | 7.9 | 90 | 1 | 1 | 1/5 | 19/25 |
| 2026-10-18 | VriendenLoterij Eredivisie | 7.0 | 84 | 0 | 0 | 0/0 | 8/11 |
| 2026-10-11 | VriendenLoterij Eredivisie | 6.8 | 90 | 0 | 0 | 5/7 | 11/18 |
| 2026-09-19 | VriendenLoterij Eredivisie | 7.2 | 90 | 0 | 0 | 1/1 | 4/9 |
| 2026-09-12 | VriendenLoterij Eredivisie | 7.0 | 90 | 0 | 0 | 1/4 | 6/12 |
| 2026-09-06 | VriendenLoterij Eredivisie | 7.0 | 90 | 1 | 0 | 1/2 | 13/17 |
| 2026-08-30 | VriendenLoterij Eredivisie | 6.4 | 90 | 0 | 0 | 2/3 | 11/13 |
| 2026-08-23 | VriendenLoterij Eredivisie | 8.3 | 90 | 2 | 0 | 3/3 | 12/15 |
| 2026-08-15 | VriendenLoterij Eredivisie | 8.2 | 90 | 1 | 0 | 2/2 | 31/34 |
| 2026-08-07 | VriendenLoterij Eredivisie | 6.4 | 90 | 0 | 0 | 3/4 | 10/17 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.