4.90fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
6.99avg rating (minutes-weighted)
→
6.54adjusted for sample (371 min)
×
0.75league strength
=
4.90fair score
Based on 7 league matches (371 minutes) this season.
Key stats · Wi
0.49Successful dribbles /90
20%Dribble success2/10
1.21Key passes /90
0.25xA /90
0.28xG /90
1.94Shots /90
21%Cross accuracy3/14
16Possession lost /90
From 371 minutes of league matches with detailed stats.
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Dribbles | Crosses |
|---|---|---|---|---|---|---|---|
| 2026-10-18 | VriendenLoterij Eredivisie | 6.6 | 27 | 0 | 0 | 0/0 | 1/3 |
| 2026-09-20 | VriendenLoterij Eredivisie | 6.4 | 30 | 0 | 0 | 0/2 | 0/1 |
| 2026-09-12 | VriendenLoterij Eredivisie | 5.9 | 58 | 0 | 0 | 0/1 | 0/2 |
| 2026-09-08 | VriendenLoterij Eredivisie | 8.3 | 90 | 1 | 0 | 2/3 | 1/2 |
| 2026-09-05 | VriendenLoterij Eredivisie | 6.3 | 10 | 0 | 0 | 0/3 | 0/2 |
| 2026-08-29 | VriendenLoterij Eredivisie | 6.3 | 67 | 0 | 0 | 0/1 | 0/0 |
| 2026-08-15 | VriendenLoterij Eredivisie | 7.3 | 89 | 1 | 0 | 0/0 | 1/4 |
| 2026-08-19 | UEFA Champions League, Playoff Roundexcluded | 7.1 | 22 | 0 | 0 | 0/0 | 2/11 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.
Cup / non-league matches are shown but don't count toward the score.