4.06fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
6.74avg rating (minutes-weighted)
→
6.42adjusted for sample (350 min)
×
0.63league strength
=
4.06fair score
Based on 8 league matches (350 minutes) this season.
Key stats · Wi
3.34Successful dribbles /90
45%Dribble success13/29
3.09Key passes /90
0.28xA /90
0.18xG /90
3.60Shots /90
0%Cross accuracy0/17
25Possession lost /90
From 350 minutes of league matches with detailed stats.
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Dribbles | Crosses |
|---|---|---|---|---|---|---|---|
| 2026-10-17 | VriendenLoterij Eredivisie | 6.8 | 32 | 0 | 0 | 0/1 | 0/1 |
| 2026-09-13 | VriendenLoterij Eredivisie | 6.4 | 60 | 0 | 0 | 3/9 | 0/3 |
| 2026-08-31 | Eerste Divisie | 7.0 | 77 | 0 | 0 | 1/4 | 0/3 |
| 2026-08-30 | VriendenLoterij Eredivisie | 7.3 | 12 | 0 | 2 | 1/1 | 0/1 |
| 2026-08-24 | Eerste Divisie | 6.8 | 75 | 0 | 0 | 4/6 | 0/4 |
| 2026-08-23 | VriendenLoterij Eredivisie | 6.5 | 22 | 0 | 0 | 1/3 | 0/1 |
| 2026-08-15 | VriendenLoterij Eredivisie | 7.4 | 27 | 0 | 0 | 3/3 | 0/1 |
| 2026-08-08 | VriendenLoterij Eredivisie | 6.2 | 45 | 0 | 0 | 0/2 | 0/3 |
| 2026-10-20 | UEFA Champions Leagueexcluded | 6.5 | 8 | 0 | 0 | 0/0 | 0/0 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.
Cup / non-league matches are shown but don't count toward the score.