5.64fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
7.07avg rating (minutes-weighted)
→
6.64adjusted for sample (502 min)
×
0.85league strength
=
5.64fair score
Based on 7 league matches (502 minutes) this season.
Key stats · STi
0.36Goals /90
0.33xG /90
1.97Shots /90
27%Shots on target3/11
53%Aerial duels won19/36
0.72Key passes /90
—Dribble success3/4
From 502 minutes of league matches with detailed stats.
Career trajectory
Fair score per season (SofaScore average rating, league-adjusted).
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | On target | Aerials | Dribbles |
|---|---|---|---|---|---|---|---|---|
| 2026-10-18 | Ligue 1 | 7.4 | 89 | 1 | 0 | 1/2 | 3/4 | 0/0 |
| 2026-10-10 | Ligue 1 | 6.5 | 28 | 0 | 0 | 0/0 | 0/1 | 0/0 |
| 2026-09-19 | Ligue 1 | 6.8 | 77 | 0 | 1 | 0/0 | 2/3 | 0/1 |
| 2026-09-12 | Ligue 1 | 6.4 | 71 | 0 | 0 | 0/1 | 2/7 | 0/0 |
| 2026-09-06 | Ligue 1 | 6.6 | 76 | 0 | 0 | 0/3 | 3/5 | 0/0 |
| 2026-08-29 | Ligue 1 | 8.5 | 88 | 1 | 1 | 2/2 | 7/13 | 2/2 |
| 2026-08-23 | Ligue 1 | 6.6 | 73 | 0 | 0 | 0/3 | 2/3 | 1/1 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.