3.81fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
6.95avg rating (minutes-weighted)
→
6.58adjusted for sample (504 min)
×
0.58league strength
=
3.81fair score
Based on 7 league matches (504 minutes) this season.
Key stats · FBi
56%Duels won30/54
86%Tackles won6/7
2.14Interceptions /90
5.70Ball recoveries /90
1.60Dribbled past /90
19%Cross accuracy4/21
1.25Key passes /90
0.00xA /90
84%Pass accuracy280/333
From 505 minutes of league matches with detailed stats.
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Duels | Tackles | Crosses | Passes |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-19 | Ligue 2 | 7.5 | 90 | 0 | 0 | 7/10 | 0/1 | 1/3 | 43/51 |
| 2026-10-09 | Ligue 2 | 6.7 | 10 | 0 | 0 | 2/3 | 1/1 | 0/1 | 1/1 |
| 2026-09-18 | Ligue 2 | 6.7 | 90 | 0 | 0 | 2/5 | 1/1 | 1/2 | 49/62 |
| 2026-09-11 | Ligue 2 | 7.2 | 90 | 0 | 0 | 1/4 | 0/0 | 1/6 | 73/75 |
| 2026-09-05 | Ligue 2 | 6.2 | 71 | 0 | 0 | 5/9 | 1/1 | 0/2 | 46/54 |
| 2026-08-28 | Ligue 2 | 6.7 | 89 | 0 | 0 | 6/14 | 1/1 | 1/6 | 39/51 |
| 2026-08-14 | Ligue 2 | — | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2026-08-08 | Ligue 2 | 7.4 | 64 | 0 | 0 | 7/9 | 2/2 | 0/1 | 29/39 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.