4.90fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
7.19avg rating (minutes-weighted)
→
6.80adjusted for sample (767 min)
×
0.72league strength
=
4.90fair score
Based on 9 league matches (767 minutes) this season.
Key stats · CMi
90%Pass accuracy544/607
1.06Key passes /90
0.08xA /90
70%Long-ball accuracy39/56
64%Duels won42/66
7.63Ball recoveries /90
44%Dribble success4/9
0.01xG /90
From 767 minutes of league matches with detailed stats.
Career trajectory
Fair score per season (SofaScore average rating, league-adjusted).
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Passes | Long balls | Duels | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | Pro League | 7.2 | 70 | 0 | 0 | 46/49 | 4/4 | 9/15 | 0/1 |
| 2026-10-11 | Pro League | 6.8 | 90 | 0 | 0 | 74/86 | 3/9 | 3/6 | 0/1 |
| 2026-09-19 | Pro League | 6.7 | 90 | 0 | 0 | 61/69 | 2/5 | 4/6 | 1/1 |
| 2026-09-13 | Pro League | 7.8 | 90 | 0 | 0 | 66/69 | 14/15 | 3/6 | 0/0 |
| 2026-09-05 | Pro League | 7.3 | 90 | 0 | 0 | 52/61 | 1/2 | 7/7 | 1/1 |
| 2026-08-29 | Pro League | 6.9 | 86 | 0 | 0 | 48/55 | 2/5 | 4/7 | 0/1 |
| 2026-08-22 | Pro League | 7.1 | 90 | 0 | 0 | 71/84 | 3/4 | 5/11 | 1/3 |
| 2026-08-16 | Pro League | 7.2 | 71 | 0 | 0 | 54/56 | 5/6 | 2/2 | 1/1 |
| 2026-08-09 | Pro League | 7.7 | 90 | 0 | 0 | 72/78 | 5/6 | 5/6 | 0/0 |
| 2026-10-17 | Beker van Belgieexcluded | 7.9 | 93 | 0 | 0 | 72/86 | 7/15 | 8/12 | 3/3 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.
Cup / non-league matches are shown but don't count toward the score.