4.09fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
6.97avg rating (minutes-weighted)
→
6.60adjusted for sample (535 min)
×
0.62league strength
=
4.09fair score
Based on 9 league matches (535 minutes) this season.
Key stats · FBi
47%Duels won16/34
17%Tackles won1/6
1.35Interceptions /90
5.21Ball recoveries /90
0.67Dribbled past /90
35%Cross accuracy7/20
1.18Key passes /90
0.17xA /90
71%Pass accuracy154/216
From 535 minutes of league matches with detailed stats.
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Duels | Tackles | Crosses | Passes |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | 2. Bundesliga | 8.6 | 90 | 1 | 0 | 2/2 | 1/2 | 3/6 | 32/45 |
| 2026-10-17 | 2. Bundesliga | 7.1 | 90 | 0 | 0 | 4/6 | 0/1 | 0/3 | 25/32 |
| 2026-10-09 | 2. Bundesliga | 6.8 | 90 | 0 | 0 | 1/2 | 0/1 | 0/3 | 19/34 |
| 2026-09-20 | 2. Bundesliga | 6.8 | 9 | 0 | 0 | 1/2 | 0/0 | 0/1 | 2/2 |
| 2026-09-13 | 2. Bundesliga | 6.8 | 45 | 0 | 0 | 2/4 | 0/0 | 0/0 | 4/7 |
| 2026-09-06 | 2. Bundesliga | 6.0 | 73 | 0 | 0 | 0/5 | 0/0 | 0/0 | 10/22 |
| 2026-08-29 | 2. Bundesliga | 8.0 | 34 | 1 | 0 | 1/1 | 0/0 | 4/5 | 14/17 |
| 2026-08-15 | 2. Bundesliga | 5.5 | 45 | 0 | 0 | 2/6 | 0/1 | 0/0 | 15/17 |
| 2026-08-08 | 2. Bundesliga | 6.4 | 59 | 0 | 0 | 3/6 | 0/1 | 0/2 | 33/40 |
| 2026-08-23 | DFB Pokalexcluded | 6.7 | 60 | 0 | 0 | 5/7 | 0/0 | 0/1 | 41/49 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.
Cup / non-league matches are shown but don't count toward the score.