3.94fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
6.80avg rating (minutes-weighted)
→
6.57adjusted for sample (789 min)
×
0.60league strength
=
3.94fair score
Based on 11 league matches (789 minutes) this season.
Key stats · CMi
85%Pass accuracy382/450
0.46Key passes /90
0.01xA /90
47%Long-ball accuracy22/47
47%Duels won41/87
5.36Ball recoveries /90
—Dribble success2/4
0.02xG /90
From 789 minutes of league matches with detailed stats.
Career trajectory
Fair score per season (SofaScore average rating, league-adjusted).
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Passes | Long balls | Duels | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | LaLiga 2 | 6.8 | 90 | 0 | 0 | 73/80 | 6/6 | 3/11 | 0/0 |
| 2026-10-18 | LaLiga 2 | 7.3 | 90 | 0 | 0 | 50/55 | 4/5 | 7/11 | 0/0 |
| 2026-10-12 | LaLiga 2 | 7.2 | 65 | 0 | 0 | 31/35 | 2/4 | 3/6 | 0/0 |
| 2026-10-02 | LaLiga 2 | 6.9 | 73 | 0 | 0 | 24/31 | 5/9 | 4/6 | 0/0 |
| 2026-09-27 | LaLiga 2 | 7.1 | 90 | 0 | 0 | 40/47 | 1/5 | 8/14 | 0/0 |
| 2026-09-20 | LaLiga 2 | 6.5 | 45 | 0 | 0 | 13/20 | 1/4 | 3/5 | 1/1 |
| 2026-09-13 | LaLiga 2 | 6.5 | 90 | 0 | 0 | 42/50 | 1/5 | 4/12 | 0/1 |
| 2026-09-06 | LaLiga 2 | 6.7 | 18 | 0 | 0 | 7/8 | 0/1 | 2/4 | 0/0 |
| 2026-08-29 | LaLiga 2 | 6.1 | 90 | 0 | 0 | 26/35 | 0/1 | 3/12 | 0/1 |
| 2026-08-22 | LaLiga 2 | 6.8 | 57 | 0 | 0 | 35/40 | 1/2 | 1/2 | 1/1 |
| 2026-08-15 | LaLiga 2 | 6.8 | 81 | 0 | 0 | 41/49 | 1/5 | 3/4 | 0/0 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.