3.41fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
7.55avg rating (minutes-weighted)
→
7.09adjusted for sample (989 min)
×
0.48league strength
=
3.41fair score
Based on 11 league matches (989 minutes) this season.
Key stats · AMi
3.91Key passes /90
0.48xA /90
0.15xG /90
2.91Shots /90
1.18Successful dribbles /90
46%Dribble success13/28
83%Pass accuracy490/588
20Possession lost /90
From 989 minutes of league matches with detailed stats.
Career trajectory
Fair score per season (SofaScore average rating, league-adjusted).
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Dribbles | Passes |
|---|---|---|---|---|---|---|---|
| 2026-10-23 | Eerste Divisie | 6.7 | 90 | 0 | 0 | 1/4 | 37/42 |
| 2026-10-16 | Eerste Divisie | 6.8 | 89 | 0 | 0 | 1/4 | 42/53 |
| 2026-10-09 | Eerste Divisie | 7.3 | 90 | 0 | 0 | 3/6 | 28/35 |
| 2026-10-03 | Eerste Divisie | 6.9 | 90 | 0 | 0 | 0/1 | 37/48 |
| 2026-09-26 | Eerste Divisie | 8.2 | 90 | 0 | 2 | 0/2 | 34/45 |
| 2026-09-20 | Eerste Divisie | 7.9 | 90 | 0 | 1 | 3/3 | 32/42 |
| 2026-09-04 | Eerste Divisie | 8.9 | 90 | 2 | 0 | 0/0 | 41/49 |
| 2026-08-28 | Eerste Divisie | 7.1 | 90 | 0 | 0 | 3/3 | 59/68 |
| 2026-08-22 | Eerste Divisie | 6.5 | 90 | 0 | 0 | 0/2 | 44/55 |
| 2026-08-14 | Eerste Divisie | 8.3 | 90 | 0 | 0 | 1/2 | 60/67 |
| 2026-08-07 | Eerste Divisie | 8.4 | 90 | 0 | 0 | 1/1 | 76/84 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.