4.00fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
7.28avg rating (minutes-weighted)
→
6.89adjusted for sample (899 min)
×
0.58league strength
=
4.00fair score
Based on 10 league matches (899 minutes) this season.
Key stats · STi
0.20Goals /90
0.00xG /90
1.90Shots /90
53%Shots on target10/19
31%Aerial duels won8/26
2.80Key passes /90
36%Dribble success8/22
From 899 minutes of league matches with detailed stats.
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | On target | Aerials | Dribbles |
|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | Ligue 2 | 7.7 | 90 | 0 | 1 | 1/2 | 1/2 | 1/3 |
| 2026-10-16 | Ligue 2 | 7.3 | 90 | 1 | 0 | 2/4 | 2/5 | 1/1 |
| 2026-10-09 | Ligue 2 | 7.7 | 90 | 0 | 0 | 3/3 | 2/4 | 0/1 |
| 2026-09-18 | Ligue 2 | 8.0 | 90 | 1 | 0 | 2/3 | 0/1 | 1/2 |
| 2026-09-11 | Ligue 2 | 6.9 | 90 | 0 | 0 | 0/3 | 0/2 | 2/3 |
| 2026-09-07 | Ligue 2 | 6.8 | 90 | 0 | 0 | 0/0 | 0/0 | 1/2 |
| 2026-08-28 | Ligue 2 | 7.9 | 89 | 0 | 1 | 0/0 | 0/0 | 0/3 |
| 2026-08-21 | Ligue 2 | 7.3 | 90 | 0 | 1 | 1/2 | 0/1 | 0/1 |
| 2026-08-14 | Ligue 2 | 6.9 | 90 | 0 | 0 | 0/0 | 0/4 | 0/2 |
| 2026-08-08 | Ligue 2 | 6.3 | 90 | 0 | 0 | 1/2 | 3/7 | 2/4 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.