3.80fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
7.04avg rating (minutes-weighted)
→
6.54adjusted for sample (347 min)
×
0.58league strength
=
3.80fair score
Based on 8 league matches (347 minutes) this season.
Key stats · STi
0.52Goals /90
0.00xG /90
2.33Shots /90
67%Shots on target6/9
24%Aerial duels won4/17
0.26Key passes /90
56%Dribble success5/9
From 347 minutes of league matches with detailed stats.
Career trajectory
Fair score per season (SofaScore average rating, league-adjusted).
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | On target | Aerials | Dribbles |
|---|---|---|---|---|---|---|---|---|
| 2026-10-16 | Ligue 2 | 7.0 | 63 | 0 | 0 | 1/2 | 1/3 | 2/2 |
| 2026-10-10 | Ligue 2 | 6.5 | 25 | 0 | 0 | 1/1 | 1/1 | 0/0 |
| 2026-09-11 | Ligue 2 | 6.5 | 23 | 0 | 0 | 1/1 | 0/2 | 1/2 |
| 2026-09-05 | Ligue 2 | 7.0 | 62 | 0 | 1 | 0/1 | 0/1 | 0/1 |
| 2026-08-29 | Ligue 2 | 8.4 | 62 | 2 | 0 | 2/2 | 2/5 | 1/1 |
| 2026-08-24 | Ligue 2 | 6.3 | 25 | 0 | 0 | 1/2 | 0/3 | 0/0 |
| 2026-08-14 | Ligue 2 | 6.7 | 28 | 0 | 0 | 0/0 | 0/2 | 0/1 |
| 2026-08-08 | Ligue 2 | 6.6 | 59 | 0 | 0 | 0/0 | 0/0 | 1/2 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.