4.71fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
6.83avg rating (minutes-weighted)
→
6.55adjusted for sample (615 min)
×
0.72league strength
=
4.71fair score
Based on 9 league matches (615 minutes) this season.
Key stats · DMi
38%Duels won24/64
62%Tackles won8/13
0.88Interceptions /90
4.24Ball recoveries /90
89%Pass accuracy408/458
63%Long-ball accuracy25/40
0.44Key passes /90
10Possession lost /90
From 615 minutes of league matches with detailed stats.
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Duels | Tackles | Passes | Long balls |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | Pro League | 6.4 | 57 | 0 | 0 | 2/6 | 0/0 | 24/30 | 0/1 |
| 2026-10-11 | Pro League | 7.5 | 77 | 0 | 0 | 3/7 | 2/3 | 51/54 | 7/7 |
| 2026-09-19 | Pro League | 6.0 | 74 | 0 | 0 | 2/6 | 1/1 | 59/64 | 1/3 |
| 2026-09-13 | Pro League | 6.6 | 71 | 0 | 0 | 2/9 | 1/1 | 43/47 | 3/6 |
| 2026-09-05 | Pro League | 6.9 | 64 | 0 | 0 | 6/7 | 1/3 | 43/49 | 0/1 |
| 2026-08-29 | Pro League | 6.1 | 63 | 0 | 0 | 1/8 | 1/1 | 35/42 | 4/5 |
| 2026-08-22 | Pro League | 6.9 | 74 | 0 | 0 | 5/14 | 2/2 | 60/69 | 3/6 |
| 2026-08-16 | Pro League | 7.9 | 90 | 1 | 0 | 2/5 | 0/2 | 66/74 | 3/7 |
| 2026-08-09 | Pro League | 6.6 | 45 | 0 | 0 | 1/2 | 0/0 | 27/29 | 4/4 |
| 2026-10-17 | Beker van Belgieexcluded | 7.1 | 120 | 0 | 0 | 6/13 | 0/0 | 75/84 | 1/5 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.
Cup / non-league matches are shown but don't count toward the score.