3.17fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
6.83avg rating (minutes-weighted)
→
6.60adjusted for sample (872 min)
×
0.48league strength
=
3.17fair score
Based on 10 league matches (872 minutes) this season.
Key stats · FBi
63%Duels won45/71
63%Tackles won15/24
1.14Interceptions /90
5.16Ball recoveries /90
0.52Dribbled past /90
35%Cross accuracy6/17
0.83Key passes /90
0.07xA /90
82%Pass accuracy305/374
From 872 minutes of league matches with detailed stats.
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Duels | Tackles | Crosses | Passes |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | Eerste Divisie | 6.6 | 62 | 0 | 0 | 7/11 | 5/6 | 0/0 | 12/17 |
| 2026-10-18 | Eerste Divisie | 7.2 | 90 | 0 | 0 | 1/2 | 1/1 | 2/2 | 37/42 |
| 2026-10-09 | Eerste Divisie | 5.6 | 90 | 0 | 0 | 3/8 | 0/1 | 0/0 | 23/29 |
| 2026-09-18 | Eerste Divisie | 7.9 | 90 | 1 | 0 | 7/10 | 1/4 | 0/2 | 28/35 |
| 2026-09-11 | Eerste Divisie | 7.2 | 90 | 0 | 0 | 5/7 | 0/2 | 2/3 | 31/36 |
| 2026-09-04 | Eerste Divisie | 7.5 | 90 | 1 | 0 | 7/9 | 4/4 | 1/2 | 39/45 |
| 2026-08-28 | Eerste Divisie | 6.5 | 90 | 0 | 0 | 4/5 | 1/2 | 0/1 | 30/36 |
| 2026-08-21 | Eerste Divisie | 6.5 | 90 | 0 | 1 | 2/4 | 0/0 | 0/2 | 43/54 |
| 2026-08-14 | Eerste Divisie | 6.1 | 90 | 0 | 0 | 1/2 | 0/0 | 0/1 | 25/40 |
| 2026-08-07 | Eerste Divisie | 7.1 | 90 | 0 | 0 | 8/13 | 3/4 | 1/4 | 37/40 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.