4.23fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
6.57avg rating (minutes-weighted)
→
6.40adjusted for sample (623 min)
×
0.66league strength
=
4.23fair score
Based on 11 league matches (623 minutes) this season.
Key stats · Wi
2.74Successful dribbles /90
42%Dribble success19/45
1.30Key passes /90
0.10xA /90
0.09xG /90
1.59Shots /90
10%Cross accuracy3/30
20Possession lost /90
From 623 minutes of league matches with detailed stats.
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Dribbles | Crosses |
|---|---|---|---|---|---|---|---|
| 2026-10-24 | Championship | 6.8 | 28 | 0 | 0 | 1/3 | 0/2 |
| 2026-10-13 | Championship | 5.9 | 69 | 0 | 0 | 1/2 | 0/1 |
| 2026-10-10 | Championship | 6.7 | 55 | 0 | 0 | 3/8 | 0/4 |
| 2026-09-18 | Championship | 6.5 | 28 | 0 | 0 | 2/3 | 0/1 |
| 2026-09-12 | Championship | 6.7 | 58 | 0 | 0 | 2/4 | 0/4 |
| 2026-09-08 | Championship | 7.5 | 45 | 0 | 0 | 4/6 | 0/2 |
| 2026-09-05 | Championship | 6.5 | 67 | 0 | 0 | 0/1 | 0/5 |
| 2026-09-01 | Championship | 6.6 | 65 | 0 | 0 | 3/5 | 2/4 |
| 2026-08-29 | Championship | 6.1 | 73 | 0 | 0 | 1/6 | 1/2 |
| 2026-08-22 | Championship | 6.2 | 58 | 0 | 0 | 1/4 | 0/2 |
| 2026-08-16 | Championship | 7.1 | 77 | 0 | 0 | 1/3 | 0/3 |
| 2026-08-25 | EFL Cupexcluded | 7.1 | 24 | 0 | 0 | 3/5 | 0/0 |
| 2026-08-08 | EFL Cupexcluded | 7.9 | 77 | 0 | 0 | 3/6 | 5/10 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.
Cup / non-league matches are shown but don't count toward the score.