4.04fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
7.24avg rating (minutes-weighted)
→
6.74adjusted for sample (539 min)
×
0.60league strength
=
4.04fair score
Based on 10 league matches (539 minutes) this season.
Key stats · Wi
2.00Successful dribbles /90
52%Dribble success12/23
2.67Key passes /90
0.11xA /90
0.10xG /90
2.17Shots /90
31%Cross accuracy10/32
18Possession lost /90
From 539 minutes of league matches with detailed stats.
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Dribbles | Crosses |
|---|---|---|---|---|---|---|---|
| 2026-10-24 | LaLiga 2 | 8.5 | 75 | 0 | 1 | 3/3 | 1/7 |
| 2026-10-16 | LaLiga 2 | 7.4 | 89 | 0 | 0 | 1/1 | 2/4 |
| 2026-10-10 | LaLiga 2 | 6.5 | 88 | 0 | 0 | 0/1 | 0/1 |
| 2026-10-05 | LaLiga 2 | 7.8 | 84 | 0 | 0 | 2/4 | 6/9 |
| 2026-09-27 | LaLiga 2 | 6.7 | 90 | 0 | 0 | 1/5 | 1/4 |
| 2026-09-18 | LaLiga 2 | 7.3 | 45 | 0 | 0 | 2/4 | 0/2 |
| 2026-09-12 | LaLiga 2 | 6.8 | 21 | 0 | 0 | 2/3 | 0/2 |
| 2026-09-07 | LaLiga 2 | 6.5 | 24 | 0 | 0 | 0/1 | 0/2 |
| 2026-08-30 | LaLiga 2 | 6.5 | 10 | 0 | 0 | 1/1 | 0/0 |
| 2026-08-16 | LaLiga 2 | 6.6 | 13 | 0 | 0 | 0/0 | 0/1 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.