3.81fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
6.44avg rating (minutes-weighted)
→
6.35adjusted for sample (739 min)
×
0.60league strength
=
3.81fair score
Based on 11 league matches (739 minutes) this season.
Key stats · CMi
84%Pass accuracy221/263
1.46Key passes /90
0.03xA /90
41%Long-ball accuracy7/17
34%Duels won32/93
4.26Ball recoveries /90
23%Dribble success3/13
0.00xG /90
From 739 minutes of league matches with detailed stats.
Career trajectory
Fair score per season (SofaScore average rating, league-adjusted).
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Passes | Long balls | Duels | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | LaLiga 2 | 6.8 | 10 | 0 | 0 | 7/9 | 0/1 | 2/6 | 0/0 |
| 2026-10-16 | LaLiga 2 | 6.2 | 90 | 0 | 0 | 24/31 | 1/4 | 4/11 | 1/1 |
| 2026-10-11 | LaLiga 2 | 6.6 | 27 | 0 | 0 | 6/7 | 0/0 | 3/8 | 0/0 |
| 2026-10-03 | LaLiga 2 | 6.1 | 90 | 0 | 0 | 31/36 | 2/3 | 1/9 | 0/0 |
| 2026-09-28 | LaLiga 2 | 6.2 | 90 | 0 | 0 | 21/24 | 0/1 | 2/9 | 0/1 |
| 2026-09-20 | LaLiga 2 | 6.4 | 90 | 0 | 0 | 26/29 | 1/2 | 6/14 | 0/3 |
| 2026-09-13 | LaLiga 2 | 6.8 | 90 | 0 | 0 | 37/42 | 1/1 | 5/10 | 1/3 |
| 2026-09-04 | LaLiga 2 | 6.5 | 83 | 0 | 0 | 25/29 | 0/1 | 4/10 | 0/1 |
| 2026-08-29 | LaLiga 2 | 6.7 | 82 | 0 | 0 | 30/36 | 2/3 | 2/10 | 1/3 |
| 2026-08-22 | LaLiga 2 | 6.6 | 26 | 0 | 0 | 4/5 | 0/0 | 1/1 | 0/0 |
| 2026-08-16 | LaLiga 2 | 6.6 | 61 | 0 | 0 | 10/15 | 0/1 | 2/5 | 0/1 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.