5.05fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
7.21avg rating (minutes-weighted)
→
6.73adjusted for sample (557 min)
×
0.75league strength
=
5.05fair score
Based on 8 league matches (557 minutes) this season.
Key stats · AMi
2.91Key passes /90
0.28xA /90
0.19xG /90
2.59Shots /90
1.13Successful dribbles /90
44%Dribble success7/16
85%Pass accuracy229/268
21Possession lost /90
From 557 minutes of league matches with detailed stats.
Career trajectory
Fair score per season (SofaScore average rating, league-adjusted).
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Dribbles | Passes |
|---|---|---|---|---|---|---|---|
| 2026-10-18 | VriendenLoterij Eredivisie | 6.6 | 28 | 0 | 0 | 0/1 | 12/14 |
| 2026-10-10 | VriendenLoterij Eredivisie | 7.4 | 90 | 0 | 0 | 2/2 | 51/59 |
| 2026-09-20 | VriendenLoterij Eredivisie | 7.4 | 86 | 1 | 0 | 1/3 | 16/21 |
| 2026-09-12 | VriendenLoterij Eredivisie | 6.6 | 69 | 0 | 0 | 1/3 | 26/35 |
| 2026-09-09 | VriendenLoterij Eredivisie | 7.1 | 73 | 0 | 1 | 1/1 | 36/38 |
| 2026-09-06 | VriendenLoterij Eredivisie | 7.3 | 88 | 0 | 1 | 0/3 | 28/32 |
| 2026-08-30 | VriendenLoterij Eredivisie | 7.5 | 90 | 1 | 0 | 1/1 | 50/56 |
| 2026-08-09 | VriendenLoterij Eredivisie | 7.2 | 33 | 0 | 0 | 1/2 | 10/13 |
| 2026-10-22 | UEFA Conference Leagueexcluded | 6.2 | 58 | 0 | 0 | 0/1 | 28/33 |
| 2026-10-15 | UEFA Conference Leagueexcluded | 7.0 | 67 | 0 | 0 | 0/3 | 28/37 |
| 2026-08-27 | UEFA Europa Conference League, Qualification Playoffexcluded | 8.2 | 120 | 1 | 0 | 2/5 | 42/54 |
| 2026-08-13 | UEFA Conference League, Qualificationexcluded | 6.7 | 90 | 0 | 0 | 2/5 | 41/49 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.
Cup / non-league matches are shown but don't count toward the score.