4.82fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
7.04avg rating (minutes-weighted)
→
6.69adjusted for sample (709 min)
×
0.72league strength
=
4.82fair score
Based on 8 league matches (709 minutes) this season.
Key stats · Wi
2.03Successful dribbles /90
52%Dribble success16/31
1.90Key passes /90
0.19xA /90
0.51xG /90
4.06Shots /90
26%Cross accuracy8/31
18Possession lost /90
From 709 minutes of league matches with detailed stats.
Career trajectory
Fair score per season (SofaScore average rating, league-adjusted).
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Dribbles | Crosses |
|---|---|---|---|---|---|---|---|
| 2026-10-11 | Pro League | 7.5 | 90 | 1 | 0 | 0/2 | 1/6 |
| 2026-09-20 | Pro League | 7.0 | 90 | 0 | 0 | 1/3 | 3/6 |
| 2026-09-12 | Pro League | 6.7 | 89 | 0 | 0 | 5/7 | 2/4 |
| 2026-09-05 | Pro League | 7.2 | 80 | 0 | 0 | 1/2 | 0/1 |
| 2026-09-02 | Pro League | 7.2 | 90 | 0 | 0 | 3/4 | 0/1 |
| 2026-08-30 | Pro League | 6.4 | 90 | 0 | 1 | 2/6 | 0/1 |
| 2026-08-14 | Pro League | 6.8 | 90 | 0 | 2 | 1/3 | 0/2 |
| 2026-08-08 | Pro League | 7.5 | 90 | 1 | 0 | 3/4 | 2/10 |
| 2026-10-22 | UEFA Conference Leagueexcluded | 7.7 | 90 | 0 | 0 | 1/2 | 1/2 |
| 2026-10-15 | UEFA Conference Leagueexcluded | 8.4 | 89 | 1 | 0 | 0/2 | 0/3 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.
Cup / non-league matches are shown but don't count toward the score.