5.08fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
7.26avg rating (minutes-weighted)
→
6.77adjusted for sample (578 min)
×
0.75league strength
=
5.08fair score
Based on 8 league matches (578 minutes) this season.
Key stats · AMi
1.71Key passes /90
0.19xA /90
0.17xG /90
2.80Shots /90
0.78Successful dribbles /90
42%Dribble success5/12
74%Pass accuracy148/201
18Possession lost /90
From 578 minutes of league matches with detailed stats.
Career trajectory
Fair score per season (SofaScore average rating, league-adjusted).
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Dribbles | Passes |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | VriendenLoterij Eredivisie | 6.8 | 84 | 0 | 1 | 0/2 | 14/24 |
| 2026-09-19 | VriendenLoterij Eredivisie | 6.9 | 90 | 0 | 0 | 1/2 | 39/47 |
| 2026-09-12 | VriendenLoterij Eredivisie | 6.3 | 76 | 0 | 0 | 0/0 | 12/18 |
| 2026-09-06 | VriendenLoterij Eredivisie | 9.2 | 74 | 2 | 1 | 0/0 | 29/38 |
| 2026-08-28 | VriendenLoterij Eredivisie | 8.0 | 68 | 1 | 0 | 1/1 | 22/22 |
| 2026-08-22 | VriendenLoterij Eredivisie | 6.4 | 24 | 0 | 0 | 1/2 | 2/6 |
| 2026-08-15 | VriendenLoterij Eredivisie | 7.2 | 72 | 0 | 1 | 0/2 | 9/16 |
| 2026-08-08 | VriendenLoterij Eredivisie | 7.0 | 90 | 0 | 0 | 2/3 | 21/30 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.