5.12fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
7.18avg rating (minutes-weighted)
→
6.82adjusted for sample (852 min)
×
0.75league strength
=
5.12fair score
Based on 10 league matches (852 minutes) this season.
Key stats · CBi
57%Duels won43/75
68%Aerial duels won25/37
90%Tackles won9/10
2.54Interceptions /90
4.65Clearances /90
1.37Blocks /90
4.12Ball recoveries /90
90%Pass accuracy436/487
38%Long-ball accuracy14/37
0Errors leading to a shot
From 852 minutes of league matches with detailed stats.
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Duels | Aerials | Tackles | Passes | Long balls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | VriendenLoterij Eredivisie | 8.3 | 90 | 1 | 0 | 7/10 | 5/8 | 1/1 | 28/33 | 0/2 |
| 2026-10-18 | VriendenLoterij Eredivisie | 7.7 | 90 | 0 | 0 | 2/8 | 2/3 | 0/0 | 41/48 | 3/8 |
| 2026-10-11 | VriendenLoterij Eredivisie | 7.6 | 90 | 0 | 0 | 8/14 | 4/4 | 2/2 | 58/67 | 1/3 |
| 2026-09-19 | VriendenLoterij Eredivisie | 6.8 | 90 | 0 | 0 | 5/8 | 2/2 | 1/1 | 17/20 | 0/2 |
| 2026-09-12 | VriendenLoterij Eredivisie | 7.3 | 90 | 0 | 0 | 4/6 | 3/4 | 1/1 | 24/29 | 0/2 |
| 2026-09-06 | VriendenLoterij Eredivisie | 7.1 | 42 | 0 | 0 | 1/4 | 0/0 | 1/1 | 26/26 | 1/1 |
| 2026-08-30 | VriendenLoterij Eredivisie | 6.4 | 90 | 0 | 0 | 7/7 | 3/3 | 1/2 | 47/51 | 3/5 |
| 2026-08-23 | VriendenLoterij Eredivisie | 6.3 | 90 | 0 | 0 | 3/5 | 2/3 | 1/1 | 56/60 | 2/4 |
| 2026-08-15 | VriendenLoterij Eredivisie | 7.7 | 90 | 0 | 0 | 3/6 | 2/5 | 1/1 | 75/84 | 2/5 |
| 2026-08-07 | VriendenLoterij Eredivisie | 6.6 | 90 | 0 | 0 | 3/7 | 2/5 | 0/0 | 64/69 | 2/5 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.