4.62fair score
Eligibility
eligible Has never played a senior match for any country, so he's free to be called up by Morocco. (Youth-team games don't count.)
How the score is builti
6.61avg rating (minutes-weighted)
→
6.41adjusted for sample (555 min)
×
0.72league strength
=
4.62fair score
Based on 8 league matches (555 minutes) this season.
Key stats · CMi
85%Pass accuracy279/329
1.62Key passes /90
0.10xA /90
55%Long-ball accuracy11/20
38%Duels won21/55
5.19Ball recoveries /90
44%Dribble success4/9
0.18xG /90
From 555 minutes of league matches with detailed stats.
Career trajectory
Fair score per season (SofaScore average rating, league-adjusted).
Season form
season avgbaseline 6.2dot size = minutes
Match log
| Date | Competition | Rating | Min | G | A | Passes | Long balls | Duels | Dribbles |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Pro League | 6.3 | 84 | 0 | 0 | 30/37 | 2/2 | 3/7 | 1/2 |
| 2026-09-18 | Pro League | 6.9 | 90 | 0 | 0 | 61/68 | 2/5 | 2/8 | 0/0 |
| 2026-09-12 | Pro League | 6.4 | 61 | 0 | 0 | 34/37 | 1/1 | 3/7 | 0/1 |
| 2026-09-05 | Pro League | 7.0 | 90 | 0 | 0 | 49/59 | 2/4 | 6/9 | 1/1 |
| 2026-08-29 | Pro League | 6.4 | 61 | 0 | 0 | 21/25 | 1/2 | 1/6 | 0/1 |
| 2026-08-21 | Pro League | 6.8 | 88 | 0 | 0 | 48/60 | 0/2 | 5/10 | 2/3 |
| 2026-08-16 | Pro League | 6.2 | 62 | 0 | 0 | 29/35 | 1/2 | 1/6 | 0/1 |
| 2026-08-08 | Pro League | 6.5 | 19 | 0 | 0 | 7/8 | 2/2 | 0/2 | 0/0 |
| 2026-10-16 | Beker van Belgieexcluded | 6.9 | 89 | 0 | 0 | 48/56 | 3/5 | 9/17 | 2/2 |
Per match: successful / attempted (e.g. 3/5 dribbles). “—” = no detailed stats for that match.
Cup / non-league matches are shown but don't count toward the score.